WORK PROGRAM OF THE STUDENT ORGANIZATION OF THE FACULTY OF ECONOMICS AND BUSINESS UNRAM
WORK PROGRAM OF STUDENT ORGANIZATIONS (ORMAWA) FACULTY OF ECONOMICS AND BUSINESS (FEB) UNIVERSITY OF MATARAM IN 2015
I. UKF ENTREPRENEURSHIP
No. | Work Program Name | Source of Funds | Month | Status | Budget | |
---|---|---|---|---|---|---|
SPP | IOMA | |||||
1 | PKM Open Recruitment and Mentoring | 2.000.000 | March | Implemented | ||
2 | INOWA (Student entrepreneurial incubator), INOA Inventory Procurement | 1.000.000 | April | |||
3 | Infopreneur & Study entrepreneur | 500.000 | April | |||
4 | LCV (Local Company Visit) | 500.000 | Implemented | |||
5 | FEB Bazaar, blue campus Merchant Dishing, & national level Business Plan | 1.000.000 | July | Implemented | ||
6 | Big Meeting | 1 000.000 | November | Implemented | ||
TOTAL | 6.000.000 |
II. UKF FOKEI
No. | Work Program Name | Funding Source | Month | Status | Budget | |
---|---|---|---|---|---|---|
SPP | IOMA | |||||
1 | ORISA (Orientation Study of Islamic Economics | 1.000.000 | 2.500.000 | October | Implemented | |
2 | Sharia Economic Management Training | 1.000.000 | 500.000 | April | ||
3 | Informal Lecture on Islamic Economics | 500.000 | April | |||
4 | Fokei Discussion Club – PKM | 500.000 | June | |||
TOTAL | 6.000.000 |
III. UKF SPORTS
No. | Work Program Name | Funding Source | Month | Status | Budget | |
---|---|---|---|---|---|---|
SPP | IOMA | |||||
1 | Faculty Sports Week | 3000.000 | October | Implemented | ||
2 | Exercise Routine | 1.000.000 | August | Implemented | ||
3 | Togetherness and intimacy | 1.000.000 | September | |||
4 | General Meeting | 1.000.000 | November | |||
TOTAL | 6.000.000 |
IV. UKF MARGINAL
No. | Work Program Name | Funding Source | Month | Status | Budget | |
---|---|---|---|---|---|---|
SPP | IOMA | |||||
1 | Marginal Bulletin and Mading | 1000.000 | April | |||
2 | Magazine (collection of issues) | 2.000.000 | April | Implemented | ||
3 | Journalism Training | – | – | |||
4 | Bursa (introduction of new students) | 800.000 | September | Implemented | ||
5 | Inter-marginal trellis (recruitment) | 800.000 | October | Implemented | ||
6 | Limit | 1.000.000 | November | |||
7 | General Meeting | 400.000 | November | |||
TOTAL | 6.000.000 |
V. UKF UKMI
No. | Work Program Name | Funding Source | Month | Status | Budget | |
---|---|---|---|---|---|---|
SPP | IOMA | |||||
1 | SALAM MABA | 500.000 | August | Implemented | ||
2 | KURS (Campus Youth Study) and Quranic Guidance | 1.000.000 | April | Implemented | ||
3 | MTQ faculty of Economics | 1.000.000 | 500.000 | October | ||
4 | TOP (Management Orientation Training) | 500.000 | April | Implemented | ||
5 | International Hijab Solidarity day6 | 500.000 | September | |||
6 | BSO Fund | 1.000.000 | 500.000 | July | ||
7 | Musyum UKMI | 500.000 | November | |||
TOTAL | 6.000.000 |
VI. HIMADIPA
No. | Work Program Name | Source of Funds | Month | Status | Budget | |
---|---|---|---|---|---|---|
SPP | IOMA | |||||
1 | HIMADIPA Study Tour | 2.000.000 | May | |||
2 | HIMADIPA Seminar | 1.000.000 | July | |||
3 | HIMADIPA creativity surgery | 3.000.000 | October | |||
TOTAL | 6.000.000 |
VII. HIMADIPMA
No. | Work Program Name | Funding Source | Month | Status | Budget | |
---|---|---|---|---|---|---|
SPP | IOMA | |||||
1 | Leadership training for new HIMADIPMA cadres | 2.000.000 | March | Implemented | ||
2 | Accounting and Taxation Seminar E-SPT Training | 1.000.000 | April | |||
3 | Scientific Writing Training | 500.000 | April | |||
4 | D3 Campus Disnatalist | 2.000.000 | 500.000 | June | ||
5 | Secretariat | 2.000.000 | July | |||
6 | Rapum HIMADIPMA | 1.000.000 | November | Implemented | ||
TOTAL | 8.000.000 |
VIII. UKF MAPALA
No. | Work Program Name | Source of Funds | Month | Status | Budget | |
---|---|---|---|---|---|---|
SPP | IOMA | |||||
1 | MAPALA ANNIVERSARY | 500.000 | March | Implemented | ||
2 | EOCC 2015 | 1.000.000 | November | |||
3 | Expedition preparation | 1.000.000 | November | |||
4 | Campus Service | 500.000 | March | Implemented | ||
5 | Pelawangan | 1.000.000 | May | |||
6 | Senaru | 1.000.000 | September | Implemented | ||
7 | Tread of Rinjani | 500.000 | August | |||
8 | Rapum | 500.000 | November | |||
TOTAL | 6.000.000 |