Development Economics Curriculum
Detail
KODE | Mata Kuliah | SKS | KLP. MK | PRASYARAT | ||||
---|---|---|---|---|---|---|---|---|
Semester 1 | ||||||||
TPBU01203 | Pendidikan Agama | 2 | MPK | '- | ||||
TPBU02203 | Pancasila | 2 | MPK | '- | ||||
TPBU04203 | Bahasa Indonesia | 2 | MPK | '- | ||||
2001WN | Matematika Ekonomi I | 3 | MKK | '- | ||||
2008WN | Pengantar Ekonomi | 3 | MKK | '- | ||||
2011WN | Pengantar Akuntansi | 3 | MKK | '- | ||||
1005WN | Bahasa Inggris | 3 | MPK | '- | ||||
5001WN | Pengantar Sosiologi | 2 | MPB | '- | ||||
TPBU03203 | Kewarganegaraan | 2 | MPK | '- | ||||
3007WN | Pengantar Hukum Bisnis | 2 | MKB | '- | ||||
Subtotal Semester 2 | 24 | |||||||
Semester 2 | ||||||||
3003WL | Ekonomi Islam | 3 | MKB | '- | ||||
3015WN | Ekonomi Kependudukan | 3 | MPB | Peng. Ekonomi | ||||
2002WN | Matematika Ekonomi II | 3 | MKK | Matematika. Eko. I | ||||
2003WN | Statistik Ekonomi I | 3 | MKK | Matematika. Eko. I | ||||
2009WN | Ekonomi Mikro I | 3 | MKK | Peng. Ekonomi | ||||
2010WN | Ekonomi Makro I | 3 | MKK | Peng. Ekonomi | ||||
2016WN | Pengantar Manajemen | 3 | MPB | '- | ||||
3014WL | Ekonomi Pertanian | 3 | MKB | Peng. Ekonomi | ||||
Subtotal Semester 2 | 24 | |||||||
Semester 3 | ||||||||
3004WN | Eko. Pembangunan I | 3 | MKB | Eko. Makro I | ||||
3005WN | Ekonomi Internasional I | 3 | MKB | Eko. Makro I | ||||
3009WN | Ekonomi Moneter I | 3 | MKB | Peng. Ekonomi | ||||
4009WN | Ekonomi Perencanaan I | 3 | MPB | '- | ||||
2005WN | Statistik Ekonomi II | 3 | MKK | Statistik Eko. I | ||||
4008WN | Ekonomi Industri | 3 | MPB | Eko. Makro I | ||||
2014WL | Ekonomi Mikro II | 3 | MKK | Eko. Mikro I | ||||
2015WL | Ekonomi Makro II | 3 | MKK | Eko. Makro I | ||||
Subtotal Semester 3 | 24 | |||||||
Semester 4 | ||||||||
4006WN | Ekonomi SDA & Lingkungan I | 3 | MPB | Ekonomi Mikro I | ||||
4003WL | Ekonomi Regional | 3 | MPB | Ekonomi Makro I | ||||
2006WN | Metode Penelitian | 3 | MKK | Statistik Ekonomi I | ||||
4005WN | Ekonomi SDM & Ketenagakerjaan | 3 | MPB | Ekonomi Kependudukan | ||||
2004WN | Ekonometrika I | 3 | MKK | Statistik Ekonomi II | ||||
4013WN | Perekonomian Indonesia | 3 | MPB | Ekonomi Pembangunan I | ||||
3006WN | Ekonomi Publik | 3 | MKB | Eko. Makro I | ||||
4003WL | Kewirausahaan | 3 | MPB | '- | ||||
Subtotal Semester 4 | 24 | |||||||
Semester 5 (Konsentrasi Eko. Moneter dan Perbankan) | ||||||||
3010WLK | Ekonomi Moneter II | 3 | MKB | Ekonomi Moneter I | ||||
4033WLK | Kebanksentralan | 3 | MPB | Ekonomi Moneter I | ||||
3011WLK | Ekonomi Pembangunan II | 3 | MKB | Ekonomi Pembangunan I | ||||
3001WL | Ekonometrika II | 3 | MKB | Ekonometrika I | ||||
4032WL | Pengolahan Data Elektronik (PDE) | 3 | MKB | '- | ||||
3008WL | Ekonomi Internasional II | 3 | MKB | Eko. Intenasional I | ||||
4002WL | Bank dan Lembaga Keuangan Lainnya | 3 | MPB | '- | ||||
4048WL | Ekonomi Digital | 3 | MKB | '- | ||||
Subtotal Semester 5 | 24 | |||||||
Semester 5 (Konsentrasi Eko. Sumberdaya) | ||||||||
4005WLK | Ekonomi SDM & KTK II | 3 | MPB | Eko. SDM & KTK | ||||
4013WLK | ESDA & Lingkungan II | 3 | MPB | ESDA & Lingkung. I | ||||
4008WLK | Ekonomi Pariwisata | 3 | MKB | Peng. Ekonomi | ||||
3011WLK | Ekonomi Pembangunan II | 3 | MKB | Eko. Pembangunan I | ||||
3001WL | Ekonometrika II | 3 | MKB | Ekonometrika I | ||||
4032WL | Pengolahan Data Elektronik (PDE) | 3 | MKB | '- | ||||
4002WL | Bank dan Lembaga Keuangan Lainnya | 3 | MPB | '- | ||||
4048WL | Ekonomi Digital | 3 | MKB | '- | ||||
Subtotal Semester 5 | 24 | |||||||
Semester 5 (Konsentrasi Ekonomi Perencanaan dan Pengembangan Wilayah) | ||||||||
3011WLK | Ekonomi Pembangunan II | 3 | MKB | Ekonomi Pembangunan I | ||||
4016WLK | Ekonomi Perkotaan | 3 | MPB | Ekonomi Regional | ||||
4012WLK | Analisis Kebijakan Publik | 3 | MPB | Ekonomi Publik I | ||||
3001WL | Ekonometrika II | 3 | MKB | Ekonometrika I | ||||
4032WL | Pengolahan Data Elektronik (PDE) | 3 | MKB | '- | ||||
4052WLK | Ekonomi Kelautan | 3 | MKK | ESDA & Lingkungan I | ||||
4002WL | Bank dan Lembaga Keuangan Lainnya | 3 | MPB | '- | ||||
4048WL | Ekonomi Digital | 3 | MKB | '- | ||||
Subtotal Semester 5 | 24 | |||||||
Semester 5 (Konsentrasi Pariwisata) | ||||||||
4057WLK | Pariwisata Halal | 3 | MKK | ESDA & Lingkungan I | ||||
4047PL | Ekonomi Kreatif | 3 | MKB | Kewirausahaan | ||||
3011WLK | Ekonomi Pariwisata | 3 | MKB | Ekonomi Pembangunan I | ||||
4008WLK | Ekonomi Pembangunan II | 3 | MKB | Pengantar Ekonomi | ||||
3001WL | Ekonometrika II | 3 | MKB | Ekonometrika I | ||||
4032WL | Pengolahan Data Elektronik (PDE) | 3 | MKB | '- | ||||
4002WL | Bank dan Lembaga Keuangan Lainnya | 3 | MPB | '- | ||||
4048WL | Ekonomi Digital | 3 | MKB | '- | ||||
Subtotal Semester 5 | 24 | |||||||
Semester 5 (Konsentrasi Keuangan Daerah) | ||||||||
4012WLK | Analisis Kebijakan Publik | 3 | MPB | Ekonomi Publik | ||||
4019WLK | Keuangan Daerah | 3 | MPB | Ekonomi Makro I | ||||
3011WLK | Ekonomi Pembangunan II | 3 | MKB | Ekonomi Pembangunan I | ||||
4047PL | Ekonomi Kreatif | 3 | MKB | Kewirausahaan | ||||
3001WL | Ekonometrika II | 3 | MKB | Ekonometrika I | ||||
4032WL | Pengolahan Data Elektronik (PDE) | 3 | MKB | '- | ||||
4002WL | Bank dan Lembaga Keuangan Lainnya | 3 | MPB | '- | ||||
4048WL | Ekonomi Digital | 3 | MKB | '- | ||||
Subtotal Semester 5 | 24 | |||||||
Semester 5 (Konsentrasi Ekonomi Islam) | ||||||||
4042WLK | Keuangan Publik Islam | 3 | MPB | Ekonomi Islam I | ||||
4037WLK | Fiqh Muamalah | 3 | MPB | Ekonomi Islam I | ||||
3011WLK | Ekonomi Pembangunan II | 3 | MKB | Ekonomi Pembangunan I | ||||
4041WLK | Moneter & Perbankan Islam | 3 | MPB | Ekonomi Islam I | ||||
3001WL | Ekonometrika II | 3 | MKB | Ekonometrika I | ||||
4032WL | Pengolahan Data Elektronik (PDE) | 3 | MKB | '- | ||||
4002WL | Bank dan Lembaga Keuangan Lainnya | 3 | MPB | '- | ||||
4048WL | Ekonomi Digital | 3 | MKB | '- | ||||
Subtotal Semester 5 | 24 | |||||||
Semester 6 (Konsentrasi Eko. Moneter dan Perbankan) | ||||||||
4011WLK | Ekonomi Keuangan Internasional | 3 | MPB | Ekonomi Internasional I | ||||
4045PL | Ekonomi Kelembagaan | 3 | MPB | '- | ||||
2007PL | Sejarah Pemikiran Ekonomi | 2 | MKK | '- | ||||
2017PL | Metodologi Kualitatif | 3 | MKK | Metode Penelitian | ||||
3002PL | Evaluasi Proyek | 3 | MKB | Ekonomi Makro I | ||||
4044PL | Ekonomi Politik | 3 | MPB | Ekonomi Publik I | ||||
4019PL | Ekonomi Koperasi & UKM | 3 | MPB | Ekonomi Mikro I | ||||
Subtotal Semester 6 | 20 | |||||||
Semester 6 (Konsentrasi Eko. Sumberdaya) | ||||||||
4009WLK | Agribisnis | 3 | MPB | Ekonomi Pertanian | ||||
4045PL | Ekonomi Kelembagaan | 3 | MPB | '- | ||||
2007PL | Sejarah Pemikiran Ekonomi | 2 | MKK | '- | ||||
2017PL | Metodologi Kualitatif | 3 | MKK | Metode Penelitian | ||||
3002PL | Evaluasi Proyek | 3 | MKB | Ekonomi Makro I | ||||
4044PL | Ekonomi Politik | 3 | MPB | Ekonomi Publik I | ||||
4019PL | Ekonomi Koperasi & UKM | 3 | MPB | Ekonomi Mikro I | ||||
Subtotal Semester 6 | 20 | |||||||
Semester 6 (Konsentrasi Ekonomi Perencanaan dan Pengembangan Wilayah) | ||||||||
4017WLK | Ekonomi Perencanaan II | 3 | MKB | Ekonomi Perencanaan I | ||||
4045PL | Ekonomi Kelembagaan | 3 | MPB | '- | ||||
2007PL | Sejarah Pemikiran Ekonomi | 2 | MKK | '- | ||||
2017PL | Metodologi Kualitatif | 3 | MKK | Metode Penelitian | ||||
3002PL | Evaluasi Proyek | 3 | MKB | Ekonomi Makro I | ||||
4044PL | Ekonomi Politik | 3 | MPB | Ekonomi Publik I | ||||
4019PL | Ekonomi Koperasi & UKM | 3 | MPB | Ekonomi Mikro I | ||||
Subtotal Semester 6 | 20 | |||||||
Semester 6 (Konsentrasi Pariwisata) | ||||||||
4059WLK | Pariwisata Berkelanjutan | 3 | MPB | Ekonomi Pariwisata | ||||
4045PL | Ekonomi Kelembagaan | 3 | MPB | '- | ||||
2007PL | Sejarah Pemikiran Ekonomi | 2 | MKK | '- | ||||
2017PL | Metode Kualitatif | 3 | MKK | Metode Penelitian | ||||
3002PL | Evaluasi Proyek | 3 | MKB | Ekonomi Makro I | ||||
4044PL | Ekonomi Politik | 3 | MPB | Ekonomi Publik I | ||||
4019PL | Ekonomi Koperasi & UKM | 3 | MPB | Ekonomi Mikro I | ||||
Subtotal Semester 6 | 20 | |||||||
Semester 6 (Konsentrasi Keuangan Daerah) | ||||||||
4035WLK | Perencanaan Pembangunan Daerah | 3 | MPB | Ekonomi Pembangunan I | ||||
4045PL | Ekonomi Kelembagaan | 3 | MPB | '- | ||||
2007PL | Sejarah Pemikiran Ekonomi | 2 | MKK | '- | ||||
2017PL | Metode Kualitatif | 3 | MKK | Metode Penelitian | ||||
3002PL | Evaluasi Proyek | 3 | MKB | Ekonomi Makro I | ||||
4044PL | Ekonomi Politik | 3 | MPB | Ekonomi Publik I | ||||
4019PL | Ekonomi Koperasi & UKM | 3 | MPB | Ekonomi Mikro I | ||||
Subtotal Semester 6 | 20 | |||||||
Semester 6 (Konsentrasi Ekonomi Islam) | ||||||||
4038WLK | Kelembagaan Islam | 3 | MPB | Ekonomi Islam | ||||
4045PL | Ekonomi Kelembagaan | 3 | MPB | '- | ||||
2007PL | Sejarah Pemikiran Ekonomi | 2 | MKK | '- | ||||
2017PL | Metode Kualitatif | 3 | MKK | Metode Penelitian | ||||
3002PL | Evaluasi Proyek | 3 | MKB | Ekonomi Makro I | ||||
4044PL | Ekonomi Politik | 3 | MPB | Ekonomi Publik I | ||||
4019PL | Ekonomi Koperasi & UKM | 3 | MPB | Ekonomi Mikro I | ||||
Subtotal Semester 6 | 20 | |||||||
Semester 7 (MBJM) | ||||||||
3002PL | Evaluasi Proyek | 3 | MKB | Ekonomi Makro I | ||||
4045PL | Ekonomi Kelembagaan | 3 | MPB | '- | ||||
2007PL | Sejarah Pemikiran Ekonomi | 2 | MKK | '- | ||||
2017PL | Metode Kualitatif | 3 | MKK | Metode Penelitian | ||||
4044PL | Ekonomi Politik | 3 | MPB | Ekonomi Publik I | ||||
4019PL | Ekonomi Koperasi & UKM | 3 | MPB | Ekonomi Mikro I | ||||
Mata kuliah konsentrasi pilihan: | ||||||||
4011WLK | Ekonomi Keuangan Internasional (Konsentrasi Ekonomi Moneter dan Perbankan) | 3 | MPB | Ekonomi Internasional I | ||||
4009WLK | Agribisnis (Konsentrasi ESDA/ESDM) | 3 | MPB | Ekonomi Pertanian | ||||
4017WLK | Ekonomi Perencanaan II (Konsentrasi EPPW) | 3 | MPB | Ekonomi Perencanaan I | ||||
4059WLK | Pariwisata berkelanjutan (Konsentrasi Ekonomi Pariwisata) | 3 | MPB | Ekonomi Pariwisata | ||||
4012WLK | Analisis Kebijakan Publik (Konsentrasi Keuangan Daerah) | 3 | MPB | Ekonomi Publik I | ||||
4038WLK | Ekonomi Kelembagaan Islam (Konsentrasi Ekonomi Islam) | 3 | MPB | '- | ||||
Subtotal Semester 6 | 18 | |||||||
Semester 7 (Konsentrasi Eko. Moneter dan Perbankan) | ||||||||
4023WLK | Seminar Ekonomi Moneter | 3 | MPB | Eko. Moneter II | ||||
5002WL | KKN | 3 | MBB | '- | ||||
Subtotal Semester 7 | 6 | |||||||
Semester 7 (Konsentrasi Eko. Sumberdaya) | ||||||||
4024WLK | Seminar ESDA & Lingk. | 3 | MPB | ESDA & Lingk. II | ||||
4025PL | Seminar ESDM & KTK | 3 | MPB | ESDM & KTK | ||||
5002WL | KKN | 3 | MBB | '- | ||||
Subtotal Semester 7 | 9 | |||||||
Semester 7 (Konsentrasi Ekonomi Perencanaan dan Pengembangan Wilayah) | ||||||||
4027WLK | Seminar Eko.Regional | 3 | MPB | Eko. Regional | ||||
5002WL | KKN | 3 | MBB | '- | ||||
Subtotal Semester 7 | 6 | |||||||
Semester 7 (Konsentrasi Pariwisata) | ||||||||
4022WLK | Seminar Eko.Pariwisata | 3 | MPB | Ek. Pariwisata | ||||
5002WL | KKN | 3 | MBB | '- | ||||
Subtotal Semester 7 | 6 | |||||||
Semester 7 (Konsentrasi Keuangan Daerah) | ||||||||
4030WLK | Seminar Keuangan Daerah | 3 | MPB | Keuang. Daerah | ||||
5002WL | KKN | 3 | MBB | '- | ||||
Subtotal Semester 7 | 6 | |||||||
Semester 7 (Konsentrasi Ekonomi Islam) | ||||||||
4043WLK | Seminar Ekonomi Islam | 3 | MPB | Ekonomi Islam II | ||||
5002 WL | KKN | 3 | MBB | '- | ||||
Subtotal Semester 7 | 6 | |||||||
Semester 8 | ||||||||
5003WLK | Skripsi | 6 | MBB | |||||
Subtotal Semester 7 | 6 |
Course Composition for the Undergraduate Program in Development Economics
Kelompok Mata Kuliah | TPBU | WN (Wajib Nasional) | WL (Wajib Lokal) | WLK (Wajib Lokal Konsentrasi) | PL (Pilihan Lokal) | Total SKS |
---|---|---|---|---|---|---|
I. MPK | 8 | 3 | 11 | |||
II. MKK | 33 | 9 | 3 | 45 | ||
III. MKB | 17 | 15 | 3 | 3 | 38 | |
IV. MPB | 14 | 18 | 9 | 6 | 47 | |
V. MBB | 2 | 3 | 6 | 11 | ||
Total ditawarkan | 8 | 69 | 45 | 18 | 12 | 144-152 |
Total SKS S-1 | 8 | 69 | 45 | 18 | 6 | 146 |
Graduate Learning Outcomes
CPL | Deskripsi Capaian Pembelajaran Lulusan (CPL) |
---|---|
CPL 1 | Internalizing values, norms, ethics, cultural diversity and social and national life (S1, S2, S4, S5, S7, S8) |
CPL 2 | Demonstrate a responsible attitude towards work in the field of expertise in a professional manner and prioritize togetherness to contribute to society nationally and internationally with a spirit of independence, struggle and entrepreneurship (S3, S6, S9, S10) |
CPL 3 | Able to analyze economic concepts, definitions, and theories and design economic models and analyses in describing contemporary economic phenomena and problems (conventional and sharia). (P1,P2) |
CPL 4 | Able to apply appropriate information and digital technology in technological developments in the fields of development planning, sustainable tourism, resources, monetary and banking and sharia economics. (P3) |
CPL 5 | Able to apply logical, critical, systematic, innovative thinking and make decisions based on data analysis results by demonstrating independent, quality, and measurable performance. (KU1, KU2, KU4, KU5) |
CPL 6 | Able to be responsible for the achievement of group work results, evaluate themselves against the work group and develop work networks with supervisors, colleagues, peers both inside and outside their institution. (KU6,KU7,KU8) |
CPL 7 | Able to compile and secure the validity of data and scientific work to prevent plagiarism to produce studies in the form of theses and publications at least in national journals. (KU3,KU9) |
CPL 8 | Mastering the ability to collect, process, analyze data quantitatively and qualitatively, to evaluate and formulate recommendations related to sustainable economic and tourism policies using economic science and tools. (KK1) |
CPL 9 | Mastering the ability to design policies in accordance with economic theories and concepts based on study program concentrations in the fields of development planning, tourism, resources, monetary and banking, and Islamic economics. (KK2) |
CPL 10 | Able to create business and jobs by implementing an entrepreneurial spirit. (KK3) |
Semester Learning Plan
Your Content Goes Here
Subject
Your Content Goes Here