Curriculum of the Development Economics Study Program
Detail
NO | KODE | Mata Kuliah | SKS | SMT | COURSES | |||||
---|---|---|---|---|---|---|---|---|---|---|
Mata Kuliah Pengembangan Kepribadian (MPK) | ||||||||||
1. | TPBU01203 | Pendidikan Agama | 2 | I | Religious Education | |||||
2. | TPBU02203 | Pancasila | 2 | I | Pancasila (Five Principles of the Indonesian State) | |||||
3. | TPBU03203 | Kewarganegaraan | 2 | I | Civic Education | |||||
4. | TPBU04203 | Bahasa Indonesia | 2 | I | Indonesian | |||||
5. | 1005 WN | Bahasa Inggris | 2 | I | English | |||||
Jumlah | 10 | |||||||||
Mata Kuliah Berkehidupan Bermasyarakat (MBB) | ||||||||||
1. | 5001WN | Pengantar Sosiologi | 3 | I | Introduction to Sociology | |||||
2. | 5002WL | KKN/KKU | 3 | VII | Community Service Program | |||||
3. | 5003WLK | Skripsi | 6 | VIII | Thesis | |||||
Jumlah | 12 | |||||||||
Mata Kuliah Keahlian Berkarya (MKB) | ||||||||||
1. | 3001WL | Ekonometrika II | 3 | V | Econometrics II | |||||
2. | 3002PL | Evaluasi Proyek | 3 | V | Project Evaluation | |||||
3. | 3003WL | Ekonomi Islam | 3 | II | Islamic Economics | |||||
4. | 3004WN | Ekonomi Pembangunan I | 3 | III | Development Economics I | |||||
5. | 3005WN | Ekonomi Internasional I | 3 | III | International Economics I | |||||
6. | 3006WN | Ekonomi Publik | 3 | IV | Public Economics | |||||
7. | 3007WN | Pengantar Hukum Bisnis | 2 | I | Introduction to Business Law | |||||
8. | 3008WL | Ekonomi Internasonal II | 3 | V | International Economics II | |||||
9. | 3009WN | Ekonomi Moneter I | 3 | III | Monetary Economics I | |||||
10. | 3010WLK | Ekonomi Moneter II | 3 | V | Monetary Economics II | |||||
11. | 3011WLK | Ekonomi Pembangunan II | 3 | V | Development Economics II | |||||
12. | 3014WL | Ekonomi Pertanian | 3 | II | Agricultural economy | |||||
13. | 3015WN | Ekonomi Kependudukan | 3 | II | Population Economics | |||||
14. | 4038WLK | Kelembagaan Islam | 3 | V | Islamic Institutions | |||||
15. | 4041WLK | Moneter & Perbankan Islam | 3 | V | Monetary & Islamic Banking | |||||
16. | 4042WLK | Keuangan Publik Islam | 3 | V | Islamic Public Finance | |||||
17. | 3002PL | Evaluasi Proyek | 3 | VI | Project Evaluation | |||||
18. | 4047PL | Ekonomi Kreatif | 3 | VI | Creative Economy | |||||
19. | 4048WL | Ekonomi Digital | 3 | V | Digital Economy | |||||
20. | 4052WLK | Ekonomi Kelautan | 3 | V | Marine Economy | |||||
21. | 4059WLK | Pariwisata Berkelanjutan | 3 | VI | Suistanable Tourism | |||||
Jumlah | 65 | |||||||||
Mata Kuliah Perilaku Berkarya (MPB) | ||||||||||
1. | 4001WL | Ekonomi Regional | 3 | IV | Regional Economics | |||||
2. | 4002WL | Bank & Lembaga Keuangan Lainnya | 3 | VI | Banks & Other Financial Institutions | |||||
3. | 4003WL | Kewirausahaan | 3 | IV | Entrepreneurship | |||||
4. | 4004WN | Ekonomi SDA & Lingkungan I | 3 | IV | Natural Resources & Environment Economics I | |||||
5. | 4005WN | ESDM & Ketenagakerjaan I | 3 | IV | Human Resource Economics & Employment I | |||||
6. | 4006WN | Ekonomi Industri | 3 | III | Industrial Economics | |||||
7. | 4007WN | Ekonomi Perencanaan I | 3 | III | Planning Economics I | |||||
8. | 4008WLK | Ekonomi Pariwisata | 3 | V | Tourism Economics | |||||
9. | 4009WLK | Agribisnis | 3 | V | Agribusiness | |||||
10. | 4010WN | Perekonomian Indonesia | 3 | IV | Indonesian economy | |||||
11. | 4011WLK | Ekonomi Keuangan Internasional | 3 | V | International Financial Economics | |||||
12. | 4012WLK | Analisis Kebijakan Publik | 3 | V | Public Policy Analysis | |||||
13. | 4013WLK | Ekonomi SDA & Lingkungan II | 3 | V | Natural Resources & Environmental Economics II | |||||
14. | 4014WN | ESDM & Ketenagakerjaan II | 3 | V | Human Resource Economics & Employment II | |||||
15. | 4015WL | Ekonomi Koperasi & UKM | 3 | VI | Cooperative & SME Economics | |||||
16. | 4016WLK | Ekonomi Perkotaan | 3 | V | Urban Economics | |||||
17. | 4017WLK | Ekonomi Perencanaan II | 3 | V | Planning Economics II | |||||
18. | 4019WLK | Keuangan Daerah | 3 | V | Local Finance | |||||
19. | 4022PL | Seminar Ekonomi Pariwisata | 3 | VII | Seminar on Tourism Economics | |||||
20. | 4023PL | Seminar Ekonomi Moneter | 3 | VII | Seminar on Monetary Economics | |||||
21. | 4024PL | Seminar ESDA & Lingkungan | 3 | VII | Seminar on natural resources & Environment Economics | |||||
22. | 4025PL | Seminar ESDM & KTK | 3 | VII | Seminar on Human Resource Economics & Employment | |||||
23. | 4026PL | Seminar Ekonomi Islam | 3 | VII | Seminar on Islamic Economics | |||||
24. | 4027PL | Seminar Ekonomi Regional | 3 | VII | Seminar on Regional Economics | |||||
25. | 4030PL | Seminar Keuangan Daerah | 3 | VII | Seminar on local finance | |||||
26. | 4032WL | Pengolahan Data Elektronik (PDE) | 3 | V | Electronic Data Processing | |||||
27. | 4033WLK | Kebanksentralan | 3 | V | Central Banking | |||||
28. | 4035WLK | Perencanaan Pembangunan Daerah | 3 | V | Local Development Planning | |||||
29. | 4037WLK | Fiqh Muamalah | 3 | V | Fiqh Muamalah | |||||
30. | 4044PL | Ekonomi Politik | 3 | VI | Political Economy | |||||
31. | 4045PL | Ekonomi Kelembagaan | 3 | VI | Institutional Economics | |||||
Jumlah | 93 | |||||||||
Mata Kuliah Keilmuan dan Keterampilan (MKK) | ||||||||||
1. | 2001WN | Matematika Ekonomi I | 3 | I | Mathematical Economics I | |||||
2. | 2002WN | Matematika Ekonomi II | 3 | II | Mathematical Economics II | |||||
3. | 2003WN | Statistika Ekonomi I | 3 | II | Statistical Economics I | |||||
4. | 2004WN | Statistika Ekonomi II | 3 | III | Statistical Economics II | |||||
5. | 2005WN | Ekonometrika I | 3 | IV | Econometrics I | |||||
6. | 2006WN | Metode Penelitian | 3 | IV | Research methods | |||||
7. | 2007WL | Sejarah Pemikiran Ekonomi | 2 | VI | History of Economic Thought | |||||
8. | 2008WN | Pengantar Ekonomi | 3 | I | Introduction to Economics | |||||
9. | 2009WN | Ekonomi Mikro I | 3 | II | Microeconomics I | |||||
10. | 2010WN | Ekonomi Makro I | 3 | II | Macroeconomics I | |||||
11. | 2011WN | Pengantar Akuntansi | 3 | I | Introduction of Accounting | |||||
12. | 2014WL | Ekonomi Mikro II | 3 | III | Microeconomics II | |||||
13. | 2015WL | Ekonomi Makro II | 3 | III | Macroeconomics II | |||||
14. | 2016WN | Pengantar Manajemen | 3 | II | Introduction to Management | |||||
15. | 2017PL | Metode Kualitatif | 3 | VI | Qualitative Method | |||||
Jumlah | 44 |
Graduate Learning Outcomes
CPL | Deskripsi Capaian Pembelajaran Lulusan (CPL) |
---|---|
CPL 1 | Internalize values, norms, ethics, cultural diversity and life in society and the state (S1, S2, S4, S5, S7, S8) |
CPL 2 | Demonstrate a responsible attitude for work in the field of professional expertise and prioritize togetherness to contribute to society nationally and internationally with the spirit of independence, struggle and entrepreneurship (S3, S6, S9, S10) |
CPL 3 | Able to analyze economic concepts, definitions, and theories and design types and economic analysis in describing the phenomenon and contemporary economic problems (conventional and sharia). (P1,P2) |
CPL 4 | Able to apply appropriate information and digital technology in the development of technology in the fields of development planning, sustainable tourism, resources, monetary and banking, as well as Islamic economy. (P3) |
CPL 5 | Able to apply logical, critical, systematic, innovative thinking, and Make decisions based on the results of data analysis by showing independent, quality, and measurable performance. (KU1, KU2, KU4, KU5) |
CPL 6 | Able to be responsible for the achievement of group work results, evaluate themselves in the work group and develop a network with supervisors, colleagues, both inside and outside the organisation. (KU6,KU7,KU8) |
CPL 7 | Able to compile, secure the validity of data and scientific works to prevent plagiarism, to produce studies in the form of theses, and Minimum publication in national journals. (KU3,KU9) |
CPL 8 | Mastering the ability to collect, process, and analyze data quantitatively and qualitatively, to evaluate and formulate recommendations related to sustainable economic and tourism policies using economic science and tools. (KK1) |
CPL 9 | Mastering the ability to design policies in accordance with the theory and concept of economics based on the concentration of study programs in the fields of development planning, tourism, resources, monetary and banking and sharia economics. (KK2) |
CPL 10 | Able to create businesses and jobs by applying the spirit of entrepreneurship. (KK3) |
Semester Learning Plan
Your Content Goes Here
Course Packages Per Semester
Detail
KODE | Mata Kuliah | SKS | KLP. MK | PRASYARAT | ||||
---|---|---|---|---|---|---|---|---|
Semester 1 | ||||||||
TPBU01203 | Pendidikan Agama | 2 | MPK | '- | ||||
TPBU02203 | Pancasila | 2 | MPK | '- | ||||
TPBU04203 | Bahasa Indonesia | 2 | MPK | '- | ||||
2001WN | Matematika Ekonomi I | 3 | MKK | '- | ||||
2008WN | Pengantar Ekonomi | 3 | MKK | '- | ||||
2011WN | Pengantar Akuntansi | 3 | MKK | '- | ||||
1005WN | Bahasa Inggris | 3 | MPK | '- | ||||
5001WN | Pengantar Sosiologi | 2 | MPB | '- | ||||
TPBU03203 | Kewarganegaraan | 2 | MPK | '- | ||||
3007WN | Pengantar Hukum Bisnis | 2 | MKB | '- | ||||
Subtotal Semester 2 | 24 | |||||||
Semester 2 | ||||||||
3003WL | Ekonomi Islam | 3 | MKB | '- | ||||
3015WN | Ekonomi Kependudukan | 3 | MPB | Peng. Ekonomi | ||||
2002WN | Matematika Ekonomi II | 3 | MKK | Matematika. Eko. I | ||||
2003WN | Statistik Ekonomi I | 3 | MKK | Matematika. Eko. I | ||||
2009WN | Ekonomi Mikro I | 3 | MKK | Peng. Ekonomi | ||||
2010WN | Ekonomi Makro I | 3 | MKK | Peng. Ekonomi | ||||
2016WN | Pengantar Manajemen | 3 | MPB | '- | ||||
3014WL | Ekonomi Pertanian | 3 | MKB | Peng. Ekonomi | ||||
Subtotal Semester 2 | 24 | |||||||
Semester 3 | ||||||||
3004WN | Eko. Pembangunan I | 3 | MKB | Eko. Makro I | ||||
3005WN | Ekonomi Internasional I | 3 | MKB | Eko. Makro I | ||||
3009WN | Ekonomi Moneter I | 3 | MKB | Peng. Ekonomi | ||||
4009WN | Ekonomi Perencanaan I | 3 | MPB | '- | ||||
2005WN | Statistik Ekonomi II | 3 | MKK | Statistik Eko. I | ||||
4008WN | Ekonomi Industri | 3 | MPB | Eko. Makro I | ||||
2014WL | Ekonomi Mikro II | 3 | MKK | Eko. Mikro I | ||||
2015WL | Ekonomi Makro II | 3 | MKK | Eko. Makro I | ||||
Subtotal Semester 3 | 24 | |||||||
Semester 4 | ||||||||
4006WN | Ekonomi SDA & Lingkungan I | 3 | MPB | Ekonomi Mikro I | ||||
4003WL | Ekonomi Regional | 3 | MPB | Ekonomi Makro I | ||||
2006WN | Metode Penelitian | 3 | MKK | Statistik Ekonomi I | ||||
4005WN | Ekonomi SDM & Ketenagakerjaan | 3 | MPB | Ekonomi Kependudukan | ||||
2004WN | Ekonometrika I | 3 | MKK | Statistik Ekonomi II | ||||
4013WN | Perekonomian Indonesia | 3 | MPB | Ekonomi Pembangunan I | ||||
3006WN | Ekonomi Publik | 3 | MKB | Eko. Makro I | ||||
4003WL | Kewirausahaan | 3 | MPB | '- | ||||
Subtotal Semester 4 | 24 | |||||||
Semester 5 (Konsentrasi Eko. Moneter dan Perbankan) | ||||||||
3010WLK | Ekonomi Moneter II | 3 | MKB | Ekonomi Moneter I | ||||
4033WLK | Kebanksentralan | 3 | MPB | Ekonomi Moneter I | ||||
3011WLK | Ekonomi Pembangunan II | 3 | MKB | Ekonomi Pembangunan I | ||||
3001WL | Ekonometrika II | 3 | MKB | Ekonometrika I | ||||
4032WL | Pengolahan Data Elektronik (PDE) | 3 | MKB | '- | ||||
3008WL | Ekonomi Internasional II | 3 | MKB | Eko. Intenasional I | ||||
4002WL | Bank dan Lembaga Keuangan Lainnya | 3 | MPB | '- | ||||
4048WL | Ekonomi Digital | 3 | MKB | '- | ||||
Subtotal Semester 5 | 24 | |||||||
Semester 5 (Konsentrasi Eko. Sumberdaya) | ||||||||
4005WLK | Ekonomi SDM & KTK II | 3 | MPB | Eko. SDM & KTK | ||||
4013WLK | ESDA & Lingkungan II | 3 | MPB | ESDA & Lingkung. I | ||||
4008WLK | Ekonomi Pariwisata | 3 | MKB | Peng. Ekonomi | ||||
3011WLK | Ekonomi Pembangunan II | 3 | MKB | Eko. Pembangunan I | ||||
3001WL | Ekonometrika II | 3 | MKB | Ekonometrika I | ||||
4032WL | Pengolahan Data Elektronik (PDE) | 3 | MKB | '- | ||||
4002WL | Bank dan Lembaga Keuangan Lainnya | 3 | MPB | '- | ||||
4048WL | Ekonomi Digital | 3 | MKB | '- | ||||
Subtotal Semester 5 | 24 | |||||||
Semester 5 (Konsentrasi Ekonomi Perencanaan dan Pengembangan Wilayah) | ||||||||
3011WLK | Ekonomi Pembangunan II | 3 | MKB | Ekonomi Pembangunan I | ||||
4016WLK | Ekonomi Perkotaan | 3 | MPB | Ekonomi Regional | ||||
4012WLK | Analisis Kebijakan Publik | 3 | MPB | Ekonomi Publik I | ||||
3001WL | Ekonometrika II | 3 | MKB | Ekonometrika I | ||||
4032WL | Pengolahan Data Elektronik (PDE) | 3 | MKB | '- | ||||
4052WLK | Ekonomi Kelautan | 3 | MKK | ESDA & Lingkungan I | ||||
4002WL | Bank dan Lembaga Keuangan Lainnya | 3 | MPB | '- | ||||
4048WL | Ekonomi Digital | 3 | MKB | '- | ||||
Subtotal Semester 5 | 24 | |||||||
Semester 5 (Konsentrasi Pariwisata) | ||||||||
4057WLK | Pariwisata Halal | 3 | MKK | ESDA & Lingkungan I | ||||
4047PL | Ekonomi Kreatif | 3 | MKB | Kewirausahaan | ||||
3011WLK | Ekonomi Pariwisata | 3 | MKB | Ekonomi Pembangunan I | ||||
4008WLK | Ekonomi Pembangunan II | 3 | MKB | Pengantar Ekonomi | ||||
3001WL | Ekonometrika II | 3 | MKB | Ekonometrika I | ||||
4032WL | Pengolahan Data Elektronik (PDE) | 3 | MKB | '- | ||||
4002WL | Bank dan Lembaga Keuangan Lainnya | 3 | MPB | '- | ||||
4048WL | Ekonomi Digital | 3 | MKB | '- | ||||
Subtotal Semester 5 | 24 | |||||||
Semester 5 (Konsentrasi Keuangan Daerah) | ||||||||
4012WLK | Analisis Kebijakan Publik | 3 | MPB | Ekonomi Publik | ||||
4019WLK | Keuangan Daerah | 3 | MPB | Ekonomi Makro I | ||||
3011WLK | Ekonomi Pembangunan II | 3 | MKB | Ekonomi Pembangunan I | ||||
4047PL | Ekonomi Kreatif | 3 | MKB | Kewirausahaan | ||||
3001WL | Ekonometrika II | 3 | MKB | Ekonometrika I | ||||
4032WL | Pengolahan Data Elektronik (PDE) | 3 | MKB | '- | ||||
4002WL | Bank dan Lembaga Keuangan Lainnya | 3 | MPB | '- | ||||
4048WL | Ekonomi Digital | 3 | MKB | '- | ||||
Subtotal Semester 5 | 24 | |||||||
Semester 5 (Konsentrasi Ekonomi Islam) | ||||||||
4042WLK | Keuangan Publik Islam | 3 | MPB | Ekonomi Islam I | ||||
4037WLK | Fiqh Muamalah | 3 | MPB | Ekonomi Islam I | ||||
3011WLK | Ekonomi Pembangunan II | 3 | MKB | Ekonomi Pembangunan I | ||||
4041WLK | Moneter & Perbankan Islam | 3 | MPB | Ekonomi Islam I | ||||
3001WL | Ekonometrika II | 3 | MKB | Ekonometrika I | ||||
4032WL | Pengolahan Data Elektronik (PDE) | 3 | MKB | '- | ||||
4002WL | Bank dan Lembaga Keuangan Lainnya | 3 | MPB | '- | ||||
4048WL | Ekonomi Digital | 3 | MKB | '- | ||||
Subtotal Semester 5 | 24 | |||||||
Semester 6 (Konsentrasi Eko. Moneter dan Perbankan) | ||||||||
4011WLK | Ekonomi Keuangan Internasional | 3 | MPB | Ekonomi Internasional I | ||||
4045PL | Ekonomi Kelembagaan | 3 | MPB | '- | ||||
2007PL | Sejarah Pemikiran Ekonomi | 2 | MKK | '- | ||||
2017PL | Metodologi Kualitatif | 3 | MKK | Metode Penelitian | ||||
3002PL | Evaluasi Proyek | 3 | MKB | Ekonomi Makro I | ||||
4044PL | Ekonomi Politik | 3 | MPB | Ekonomi Publik I | ||||
4019PL | Ekonomi Koperasi & UKM | 3 | MPB | Ekonomi Mikro I | ||||
Subtotal Semester 6 | 20 | |||||||
Semester 6 (Konsentrasi Eko. Sumberdaya) | ||||||||
4009WLK | Agribisnis | 3 | MPB | Ekonomi Pertanian | ||||
4045PL | Ekonomi Kelembagaan | 3 | MPB | '- | ||||
2007PL | Sejarah Pemikiran Ekonomi | 2 | MKK | '- | ||||
2017PL | Metodologi Kualitatif | 3 | MKK | Metode Penelitian | ||||
3002PL | Evaluasi Proyek | 3 | MKB | Ekonomi Makro I | ||||
4044PL | Ekonomi Politik | 3 | MPB | Ekonomi Publik I | ||||
4019PL | Ekonomi Koperasi & UKM | 3 | MPB | Ekonomi Mikro I | ||||
Subtotal Semester 6 | 20 | |||||||
Semester 6 (Konsentrasi Ekonomi Perencanaan dan Pengembangan Wilayah) | ||||||||
4017WLK | Ekonomi Perencanaan II | 3 | MKB | Ekonomi Perencanaan I | ||||
4045PL | Ekonomi Kelembagaan | 3 | MPB | '- | ||||
2007PL | Sejarah Pemikiran Ekonomi | 2 | MKK | '- | ||||
2017PL | Metodologi Kualitatif | 3 | MKK | Metode Penelitian | ||||
3002PL | Evaluasi Proyek | 3 | MKB | Ekonomi Makro I | ||||
4044PL | Ekonomi Politik | 3 | MPB | Ekonomi Publik I | ||||
4019PL | Ekonomi Koperasi & UKM | 3 | MPB | Ekonomi Mikro I | ||||
Subtotal Semester 6 | 20 | |||||||
Semester 6 (Konsentrasi Pariwisata) | ||||||||
4059WLK | Pariwisata Berkelanjutan | 3 | MPB | Ekonomi Pariwisata | ||||
4045PL | Ekonomi Kelembagaan | 3 | MPB | '- | ||||
2007PL | Sejarah Pemikiran Ekonomi | 2 | MKK | '- | ||||
2017PL | Metode Kualitatif | 3 | MKK | Metode Penelitian | ||||
3002PL | Evaluasi Proyek | 3 | MKB | Ekonomi Makro I | ||||
4044PL | Ekonomi Politik | 3 | MPB | Ekonomi Publik I | ||||
4019PL | Ekonomi Koperasi & UKM | 3 | MPB | Ekonomi Mikro I | ||||
Subtotal Semester 6 | 20 | |||||||
Semester 6 (Konsentrasi Keuangan Daerah) | ||||||||
4035WLK | Perencanaan Pembangunan Daerah | 3 | MPB | Ekonomi Pembangunan I | ||||
4045PL | Ekonomi Kelembagaan | 3 | MPB | '- | ||||
2007PL | Sejarah Pemikiran Ekonomi | 2 | MKK | '- | ||||
2017PL | Metode Kualitatif | 3 | MKK | Metode Penelitian | ||||
3002PL | Evaluasi Proyek | 3 | MKB | Ekonomi Makro I | ||||
4044PL | Ekonomi Politik | 3 | MPB | Ekonomi Publik I | ||||
4019PL | Ekonomi Koperasi & UKM | 3 | MPB | Ekonomi Mikro I | ||||
Subtotal Semester 6 | 20 | |||||||
Semester 6 (Konsentrasi Ekonomi Islam) | ||||||||
4038WLK | Kelembagaan Islam | 3 | MPB | Ekonomi Islam | ||||
4045PL | Ekonomi Kelembagaan | 3 | MPB | '- | ||||
2007PL | Sejarah Pemikiran Ekonomi | 2 | MKK | '- | ||||
2017PL | Metode Kualitatif | 3 | MKK | Metode Penelitian | ||||
3002PL | Evaluasi Proyek | 3 | MKB | Ekonomi Makro I | ||||
4044PL | Ekonomi Politik | 3 | MPB | Ekonomi Publik I | ||||
4019PL | Ekonomi Koperasi & UKM | 3 | MPB | Ekonomi Mikro I | ||||
Subtotal Semester 6 | 20 | |||||||
Semester 7 (MBJM) | ||||||||
3002PL | Evaluasi Proyek | 3 | MKB | Ekonomi Makro I | ||||
4045PL | Ekonomi Kelembagaan | 3 | MPB | '- | ||||
2007PL | Sejarah Pemikiran Ekonomi | 2 | MKK | '- | ||||
2017PL | Metode Kualitatif | 3 | MKK | Metode Penelitian | ||||
4044PL | Ekonomi Politik | 3 | MPB | Ekonomi Publik I | ||||
4019PL | Ekonomi Koperasi & UKM | 3 | MPB | Ekonomi Mikro I | ||||
Mata kuliah konsentrasi pilihan: | ||||||||
4011WLK | Ekonomi Keuangan Internasional (Konsentrasi Ekonomi Moneter dan Perbankan) | 3 | MPB | Ekonomi Internasional I | ||||
4009WLK | Agribisnis (Konsentrasi ESDA/ESDM) | 3 | MPB | Ekonomi Pertanian | ||||
4017WLK | Ekonomi Perencanaan II (Konsentrasi EPPW) | 3 | MPB | Ekonomi Perencanaan I | ||||
4059WLK | Pariwisata berkelanjutan (Konsentrasi Ekonomi Pariwisata) | 3 | MPB | Ekonomi Pariwisata | ||||
4012WLK | Analisis Kebijakan Publik (Konsentrasi Keuangan Daerah) | 3 | MPB | Ekonomi Publik I | ||||
4038WLK | Ekonomi Kelembagaan Islam (Konsentrasi Ekonomi Islam) | 3 | MPB | '- | ||||
Subtotal Semester 6 | 18 | |||||||
Semester 7 (Konsentrasi Eko. Moneter dan Perbankan) | ||||||||
4023WLK | Seminar Ekonomi Moneter | 3 | MPB | Eko. Moneter II | ||||
5002WL | KKN | 3 | MBB | '- | ||||
Subtotal Semester 7 | 6 | |||||||
Semester 7 (Konsentrasi Eko. Sumberdaya) | ||||||||
4024WLK | Seminar ESDA & Lingk. | 3 | MPB | ESDA & Lingk. II | ||||
4025PL | Seminar ESDM & KTK | 3 | MPB | ESDM & KTK | ||||
5002WL | KKN | 3 | MBB | '- | ||||
Subtotal Semester 7 | 9 | |||||||
Semester 7 (Konsentrasi Ekonomi Perencanaan dan Pengembangan Wilayah) | ||||||||
4027WLK | Seminar Eko.Regional | 3 | MPB | Eko. Regional | ||||
5002WL | KKN | 3 | MBB | '- | ||||
Subtotal Semester 7 | 6 | |||||||
Semester 7 (Konsentrasi Pariwisata) | ||||||||
4022WLK | Seminar Eko.Pariwisata | 3 | MPB | Ek. Pariwisata | ||||
5002WL | KKN | 3 | MBB | '- | ||||
Subtotal Semester 7 | 6 | |||||||
Semester 7 (Konsentrasi Keuangan Daerah) | ||||||||
4030WLK | Seminar Keuangan Daerah | 3 | MPB | Keuang. Daerah | ||||
5002WL | KKN | 3 | MBB | '- | ||||
Subtotal Semester 7 | 6 | |||||||
Semester 7 (Konsentrasi Ekonomi Islam) | ||||||||
4043WLK | Seminar Ekonomi Islam | 3 | MPB | Ekonomi Islam II | ||||
5002 WL | KKN | 3 | MBB | '- | ||||
Subtotal Semester 7 | 6 | |||||||
Semester 8 | ||||||||
5003WLK | Skripsi | 6 | MBB | |||||
Subtotal Semester 7 | 6 |
Komposisi Mata Kuliah Program Studi S1 Ekonomi Pembangunan
Kelompok Mata Kuliah | TPBU | WN (Wajib Nasional) | WL (Wajib Lokal) | WLK (Wajib Lokal Konsentrasi) | PL (Pilihan Lokal) | Total SKS |
---|---|---|---|---|---|---|
I. MPK | 8 | 3 | 11 | |||
II. MKK | 33 | 9 | 3 | 45 | ||
III. MKB | 17 | 15 | 3 | 3 | 38 | |
IV. MPB | 14 | 18 | 9 | 6 | 47 | |
V. MBB | 2 | 3 | 6 | 11 | ||
Total ditawarkan | 8 | 69 | 45 | 18 | 12 | 144-152 |
Total SKS S-1 | 8 | 69 | 45 | 18 | 6 | 146 |