BEM FEB UNRAM WORK PROGRAM 2015

BEM WORK PROGRAM FACULTY OF ECONOMICS AND BUSINESS 2015
| Program for Internal Solidity of BEM | |||||
| No. | Activity Name | SPP | IOMA | MONTHS | |
| 1 | PPKS (Repair and procurement of Secretariat Needs) and BBS (Secret Cleaning), BEM FEB Attributes | 3.688.000,- | March | ||
| 2 | BEM FEB Internal Discussion Forum (Routine / Week) | 1.000.000,- | March | ||
| 3 | Establishment of BEM FEB bylaws | 1.815.000,- | May | ||
| 4 | BEM FEB Bazaar Stand | 500.000,- | August | ||
| 5 | Consolidation of BEM throughout Unram/NTB | 450.000,- | July | ||
| 6 | ISMEI Delegation (Indonesian Economics Student Senate Association) | 3.000.000,- | 2.000.000,- | April | |
| Subtotal | 9.453.000,- | ||||
| Program for Internal Solidity of Ormawa FEB UNRAM | |||||
| 7 | Top Level Internal Familiarization (KITA)- Coordination and Evaluation of all ormawa | 1.970.000,- | June | ||
| 8 | PMOK (Organization Management Training
Student Affairs) FEB UNRAM |
2.164.000,- | April | ||
| 9 | Symbol of FEB (Silaturrahmi with the Dean and
Student Parents) |
1.640.000,- | June | ||
| Subtotal | 5.774.000,- | ||||
| Program for Development FEB UNRAM Human Resources (External) | |||||
| 10 | Student Complain Center (SCC) FEB UNRAM | 500.000,- | August | ||
| 11 | LKMM (Student Management Leadership Training) FEB UNRAM | 2.048.000,- | April | ||
| 12 | SRD(Student Research Day) FEB UNRAM | PKM Mentoring | 500.000,- | March-
September |
|
| PKM 5 Field Training | 2.155.000,- | ||||
| 13 | Local Study-Tour FEB UNRAM (Subsidy) | 2.070.000,- | June | ||
| 14 | Study Banding with FEB UNRAM (Subsidy) | 10.000.000,- | May | ||
| 15 | Kemah Bakti Sosial (KBS) FEB UNRAM | 6.500.000 | October | ||
| Subtotal | 27.273.000,- | ||||
| TOTAL | 42.500.000 | ||||
_________________
| RECAPITULATION OF BEM FEB UNRAM EXPENSES | |||
| BUDGET (MONTH) | SPP | IOMA | |
| MARCH | 5.188.000,- | ||
| APRIL | 3.000.000,- | 6.212.000,- | |
| MAY | 11.815.000,- | ||
| JUNE | 5.680.000,- | ||
| JULY | 450.000,- | ||
| AUGUST | 1000.000,- | ||
| SEPTEMBER | 2.155.000,- | ||
| OCTOBER | 10.000.000,- | ||
| TOTAL | 42.500.000,- | ||


